

Tortilla Chicken Thighs Wraps
Tortilla Chicken Thighs Wraps
- Regular price
- £6.50
- Regular price
-
- Sale price
- £6.50
- Unit price
- per
Tortilla Chicken Thigh Wrap
Diced skinless chicken thigh pieces flavour in your choice of Marinade then place on a tortilla wrap with mixed peppers and onions. Grilled to close the wrap and then vacuum Pac to lock in flavour and freshness. These Wraps are not just a snack but can be taken as a meal.
If you’re on the go these are perfect.
Ingredients
Chicken (61.1%), Wheat Flour, Water, Vegetable Fat (Palm), Stabilisers (E422, E412, E466), Salt, Dextrose, Emulsfiers (E417), Raising Agents (E450, E500), Rice Semolina, Acidity Regulators (E296), Preservatives (E281, E202), Flour Treatment Agent (E920) (32.6%), Onion (2%), Lemon Juice, Acidity Regulator (Citric Acid), Naturally Flavouring Preservative – (Potassium Metabi Sulphite), Sugar, Maltodextrin, Dried Glucose Syrup (Sulphite), Rice Flour, Colours (Caramel E150A, Paprika Extract), Acidity Regulator (Sodium Diacetate), Herbs, Spices, Dried Tomato, Yeast Extract (Sulphite), Stabiliser E145, Smoked Flavouring, Natural Flavouring, Herb Extract, Spice Extract, Tomato Paste, Spirit Vinegar, Molasses, Modified Maize Starch, Smoke Flavouring, Flavouring, Nutmeg, Natural Flavouring, Vegetable Oil, Extra Virgin Oil, Mixed Peppers.
Nutritional Information / Typical Values
Nutrition Per: | Per 100g | Per Serving |
---|---|---|
Kj | 897 | 1763 |
Kcals | 214 | 421 |
Fat | 7.3 | 14.3 |
Saturated Fat | 2.9 | 5.7 |
Carbohydrates | 17.7 | 34.8 |
Sugars | 1.7 | 3.3 |
Fibre | 0.1 | 0.2 |
Protein | 17.4 | 34.2 |
Salt | 1 | 2.0 |
Kj | 902 | 1772 |
Kcals | 216 | 424 |
Fat | 7.3 | 14.3 |
Saturated Fat | 2.9 | 5.7 |
Carbohydrates | 18 | 35.4 |
Sugars | 1.7 | 3.3 |
Fibre | 0.2 | 0.4 |
Protein | 17.5 | 34.4 |
Salt | 1.1 | 2.2 |
Kj | 905 | 1778 |
Kcals | 216 | 424 |
Fat | 7.3 | 14.3 |
Saturated Fat | 2.9 | 5.7 |
Carbohydrates | 18.2 | 35.8 |
Sugars | 1.8 | 3.5 |
Fibre | 0.2 | 0.4 |
Protein | 17.5 | 34.4 |
Salt | 1.1 | 2.2 |
Kj | 905 | 1778 |
Kcals | 216 | 424 |
Fat | 7.3 | 14.3 |
Saturated Fat | 2.9 | 5.7 |
Carbohydrates | 18.3 | 36.0 |
Sugars | 1.5 | 2.9 |
Fibre | 0.1 | 0.2 |
Protein | 17.5 | 34.4 |
Salt | 1.1 | 2.2 |
Kj | 904 | 1776 |
Kcals | 216 | 424 |
Fat | 7.3 | 14.3 |
Saturated Fat | 2.9 | 5.7 |
Carbohydrates | 18.2 | 35.8 |
Sugars | 1.8 | 3.5 |
Fibre | 0.1 | 0.2 |
Protein | 17.5 | 34.4 |
Salt | 1.1 | 2.2 |
Kj | 926 | 1820 |
Kcals | 221 | 434 |
Fat | 7.3 | 14.3 |
Saturated Fat | 2.9 | 5.7 |
Carbohydrates | 19.3 | 37.9 |
Sugars | 2.5 | 4.9 |
Fibre | 0.1 | 0.2 |
Protein | 17.5 | 34.4 |
Salt | 1.1 | 2.2 |
All orders are delivered by DPD to the Mainland & Highlands under £100 has a standard delivery charge of £6.99
All orders over £100 are Free.
We have a midnight cutoff so if you order by 12pm:
Monday you will get your order on Wednesday
Tuesday you will get your order on Thursday
Wednesday you will get your order on Friday
Thursday you will get your order on Monday
Friday you will get your order on Monday
We also have a Sunday delivery option available for £8.99