

Boneless Chicken Thigh & Basmati White Rice Served With Vegetables
Boneless Chicken Thigh & Basmati White Rice Served With Vegetables
- Regular price
- £5.50
- Regular price
-
- Sale price
- £5.50
- Unit price
- per
Boneless Chicken Drum Meat
Succulent pieces of drum stick meat that contains good source of essential amino acids, several vitamins, minerals and protein.
Basmati White Rice
White fluffy and soft basmati rice has many health benefits. It contains proteins, carbohydrates, fibre, vitamins and minerals. Basmati rice has the highest content of all rice for amino acids.
What Makes Us Different?
- Freshly made never frozen
- Prepared by our Lions
- Grade A Meats
- Vacuum packed to lock in freshness
- Space saving recyclable trays
- Can freeze meals up to 3 months
- Eat hot or cold
Ingredients
Chicken (46.1%), Cooked Basmati Rice (42.8%), Mixed Vegetables (10.4%), Water, Lemon Juice, Acidity Regulator (Citric Acid), Naturally Flavouring Preservative – (Potassium Metabi Sulphite), Sugar, Maltodextrin, Dried Glucose Syrup (Sulphite), Rice Flour, Salt, Colours (Caramel E150A, Paprika Extract), Acidity Regulator (Sodium Diacetate), Dried Onion, Spices, Dried Tomato, Yeast Extract (Sulphite), Stabiliser E145, Smoked Flavouring, Natural Flavouring, Herb Extract, Spice Extract, Tomato Paste, Spirit Vinegar, Molasses, Modified Maize Starch, Spices, Herbs, Smoke Flavouring, Nutmeg, Natural Flavouring, Vegetable Oil, Extra Virgin Oil.
Nutritional Information / Typical Values
Nutrition Per: | Per 100g | Per Serving |
---|---|---|
Kj | 590 | 1985 |
Kcals | 140 | 471 |
Fat | 4.1 | 13.8 |
Saturated Fat | 1.1 | 3.7 |
Carbohydrates | 12.5 | 42.1 |
Sugars | 0.6 | 2.0 |
Fibre | 0.7 | 2.4 |
Protein | 12.9 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | 596 | 2006 |
Kcals | 142 | 478 |
Fat | 4.1 | 13.8 |
Saturated Fat | 1.1 | 3.7 |
Carbohydrates | 12.7 | 42.7 |
Sugars | 0.7 | 2.4 |
Fibre | 0.7 | 2.4 |
Protein | 12.9 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | 591 | 1974 |
Kcals | 140 | 468 |
Fat | 4.1 | 13.7 |
Saturated Fat | 1.1 | 3.7 |
Carbohydrates | 12.3 | 41.1 |
Sugars | 0.3 | 1.0 |
Fibre | 0.7 | 2.3 |
Protein | 13 | 43.4 |
Salt | 0.1 | 0.3 |
Kj | 597 | 2009 |
Kcals | 142 | 478 |
Fat | 4.1 | 13.8 |
Saturated Fat | 1.1 | 3.7 |
Carbohydrates | 12.8 | 43.1 |
Sugars | 0.7 | 2.4 |
Fibre | 0.7 | 2.4 |
Protein | 12.9 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | 586 | 1972 |
Kcals | 139 | 468 |
Fat | 4.1 | 13.8 |
Saturated Fat | 1.1 | 3.7 |
Carbohydrates | 12.2 | 41.1 |
Sugars | 0.3 | 1.0 |
Fibre | 0.7 | 2.4 |
Protein | 12.9 | 43.4 |
Salt | 0.1 | 0.3 |
Kj | 596 | 2006 |
Kcals | 142 | 478 |
Fat | 4.1 | 13.8 |
Saturated Fat | 1.1 | 3.7 |
Carbohydrates | 12.7 | 42.7 |
Sugars | 0.6 | 2.0 |
Fibre | 0.7 | 2.4 |
Protein | 12.9 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | 589 | 1982 |
Kcals | 140 | 471 |
Fat | 4.1 | 13.8 |
Saturated Fat | 1.1 | 3.7 |
Carbohydrates | 12.2 | 41.1 |
Sugars | 0.4 | 1.3 |
Fibre | 0.8 | 2.7 |
Protein | 12.9 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | 590 | 1985 |
Kcals | 140 | 471 |
Fat | 4.1 | 13.8 |
Saturated Fat | 1.1 | 3.7 |
Carbohydrates | 12.2 | 41.1 |
Sugars | 0.4 | 1.3 |
Fibre | 0.7 | 2.4 |
Protein | 12.9 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt |
All orders are delivered by DPD to the Mainland & Highlands under £100 has a standard delivery charge of £6.99
All orders over £100 are Free.
We have a midnight cutoff so if you order by 12pm:
Monday you will get your order on Wednesday
Tuesday you will get your order on Thursday
Wednesday you will get your order on Friday
Thursday you will get your order on Monday
Friday you will get your order on Monday
We also have a Sunday delivery option available for £8.99