

Chicken Thigh & Basmati Spicy Rice Served With Vegetables
Chicken Thigh & Basmati Spicy Rice Served With Vegetables
- Regular price
- £5.50
- Regular price
-
- Sale price
- £5.50
- Unit price
- per
Boneless Chicken Thighs
Succulent, juicy pieces of tender chicken thighs that are marinated in the choice of your flavour. Cooked in a custom-oven and then grilled to really provide that smoky taste.
Thighs contains monounsaturated fats that should be part of a healthy diet.
Basmati Spicy Rice
Made using white fluffy and soft basmati rice mixed with a little spice and mixed peppers. It contains proteins, carbohydrates, fibre, vitamins and minerals. Basmati rice has the highest content of all rice for amino acids. Your rice doesn’t have to be boring try our Spicy Rice.
What Makes Us Different?
- Freshly made never frozen
- Prepared by our Lions
- Grade A Meats
- Vacuum packed to lock in freshness
- Space saving recyclable trays
- Can freeze meals up to 3 months
- Eat hot or cold
Ingredients
Chicken (45%), Basmati/ Fine White Rice, Water, Mix Bell Peppers, Onions, Sugar, Chilli Paste, Garlic Paste, Acidity Regulator: Citric Acid, Acetic Acid, Modified Corn Starch, Salt, Crushed Chilli, Modified Maize Starch, Preservatives: Potassium Sorbate, Maltodextrin, Dried Glucose Syrup (Sulphite), Rice Flour, Yeast Extract (Sulphite), Herbs, Stabiliser (E145), Colours (Caramel E415, Paprika Extract, Carmine) (44.1%), Mixed Vegetables (10.2%), Lemon Juice, Acidity, Naturally Flavouring Preservative – (Potassium Metabi Sulphite), Colours (Caramel E150A, Paprika Extract), Acidity Regulator (Sodium Diacetate), Spices, Smoked Flavouring, Natural Flavouring, Herb Extract, Spice Extract, Tomato Paste, Spirit Vinegar, Molasses, Flavouring, Nutmeg, Natural Flavouring, Vegetable Oil, Extra Virgin Oil.
Nutritional Information / Typical Values
Nutrition Per: | Per 100g | Per Serving |
---|---|---|
Kj | 564 | 1943 |
Kcals | 135 | 465 |
Fat | 4.1 | 14.1 |
Saturated Fat | 1.1 | 3.8 |
Carbohydrates | 11.1 | 38.2 |
Sugars | 1.4 | 4.8 |
Fibre | 0 | 0.0 |
Protein | 12.6 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | 578 | 1991 |
Kcals | 138 | 475 |
Fat | 4 | 13.8 |
Saturated Fat | 1.1 | 3.8 |
Carbohydrates | 12 | 41.3 |
Sugars | 1.5 | 5.2 |
Fibre | 0.5 | v |
Protein | 12.6 | 43.4 |
Salt | 0.3 | 1.0 |
Kj | 572 | 1956 |
Kcals | 137 | 469 |
Fat | 4.1 | 14.0 |
Saturated Fat | 1.1 | 3.8 |
Carbohydrates | 11.6 | 39.7 |
Sugars | 1.1 | 3.8 |
Fibre | 0.5 | 1.7 |
Protein | 12.7 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | 578 | 1991 |
Kcals | 138 | 475 |
Fat | 4 | 13.8 |
Saturated Fat | 1.1 | 3.8 |
Carbohydrates | 12.1 | 41.7 |
Sugars | 1.5 | 5.2 |
Fibre | 0.5 | 1.7 |
Protein | 12.6 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | 576 | 1984 |
Kcals | 138 | 475 |
Fat | 4 | 13.8 |
Saturated Fat | 1.1 | 3.8 |
Carbohydrates | 11.9 | 41.0 |
Sugars | 1.1 | 3.8 |
Fibre | 0.4 | 1.4 |
Protein | 12.6 | 43.4 |
Salt | 0.4 | 1.4 |
Kj | 578 | 1991 |
Kcals | 138 | 475 |
Fat | 4 | 13.8 |
Saturated Fat | 1.1 | 3.8 |
Carbohydrates | 12 | 41.3 |
Sugars | 1.4 | 4.8 |
Fibre | 0.5 | 1.7 |
Protein | 12.6 | 43.4 |
Salt | 0.3 | 1.0 |
Kj | 571 | 1967 |
Kcals | 136 | 469 |
Fat | 4.1 | 14.1 |
Saturated Fat | 1.1 | 3.8 |
Carbohydrates | 11.6 | 40.0 |
Sugars | 1.1 | 3.8 |
Fibre | 0.5 | 1.7 |
Protein | 12.6 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | 572 | 1971 |
Kcals | 137 | 472 |
Fat | 4.1 | 14.1 |
Saturated Fat | 1.1 | 3.8 |
Carbohydrates | 11.5 | 39.6 |
Sugars | 1.1 | 3.8 |
Fibre | 0.4 | 1.4 |
Protein | 12.6 | 43.4 |
Salt | 0.2 | 0.7 |
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt |
All orders are delivered by DPD to the Mainland & Highlands under £100 has a standard delivery charge of £6.99
All orders over £100 are Free.
We have a midnight cutoff so if you order by 12pm:
Monday you will get your order on Wednesday
Tuesday you will get your order on Thursday
Wednesday you will get your order on Friday
Thursday you will get your order on Monday
Friday you will get your order on Monday
We also have a Sunday delivery option available for £8.99