

Boneless Chicken Thigh & Basmati Brown Rice Served With Vegtables WL
Boneless Chicken Thigh & Basmati Brown Rice Served With Vegtables WL
- Regular price
- £5.50
- Regular price
-
- Sale price
- £5.50
- Unit price
- per
Boneless Chicken Thighs
Succulent, juicy pieces of tender chicken thighs that are marinated in the choice of your flavour. Cooked in a custom-oven and then grilled to really provide that smoky taste.
Thighs contains monounsaturated fats that should be part of a healthy diet.
Basmati Brown Rice
Healthier than Basmati white rice, brown rice retains its whole grain nutritional value than white rice. It doesn’t contain any fats which makes this a very appealing option of carbohydrates to choose from.
What Makes Us Different?
- Freshly made never frozen
- Prepared by our Lions
- Grade A Meats
- Vacuum packed to lock in freshness
- Space saving recyclable trays
- Can freeze meals up to 3 months
- Eat hot or cold
Ingredients
Chicken (60.2%), Cooked Brown Rice (25.2%), Mixed Vegetables (13.6%), Water, Lemon Juice, Acidity Regulator (Citric Acid), Naturally Flavouring Preservative – (Potassium Metabi Sulphite), Sugar, Maltodextrin, Dried Glucose Syrup (Sulphite), Rice Flour, Salt, Colours (Caramel E150A, Paprika Extract), Acidity Regulator (Sodium Diacetate), Modified Starch (Maize), Dried Onion, Spices, Dried Tomato, Yeast Extract (Sulphite), Stabiliser E145, Smoked Flavouring, Natural Flavouring, Herb Extract, Spice Extract, Tomato Paste, Water, Spirit Vinegar, Molasses, Flavouring, Nutmeg, Natural Flavouring, Vegetable Oil, Extra Virgin Oil.
Nutritional Information / Typical Values
Nutrition Per: | Per 100g | Per Serving |
---|---|---|
Kj | 633 | 1630 |
Kcals | 151 | 389 |
Fat | 5.2 | 13.4 |
Saturated Fat | 1.4 | 3.6 |
Carbohydrates | 9.1 | 23.4 |
Sugars | 0.9 | 2.3 |
Fibre | 0.9 | 2.3 |
Protein | 16.1 | 41.5 |
Salt | 0.3 | 0.8 |
Kj | 642 | 1653 |
Kcals | 153 | 394 |
Fat | 5.2 | 13.4 |
Saturated Fat | 1.4 | 3.6 |
Carbohydrates | 9.4 | 24.2 |
Sugars | 1 | 2.6 |
Fibre | 0.9 | 2.3 |
Protein | 16.1 | 41.5 |
Salt | 0.3 | 0.8 |
Kj | 635 | 1619 |
Kcals | 151 | 385 |
Fat | 5.3 | 13.5 |
Saturated Fat | 1.5 | 3.8 |
Carbohydrates | 8.8 | 22.4 |
Sugars | 0.5 | 1.3 |
Fibre | 0.9 | 2.3 |
Protein | 16.3 | 41.6 |
Salt | 0.2 | 0.5 |
Kj | 642 | 1653 |
Kcals | 153 | 394 |
Fat | 5.2 | 13.4 |
Saturated Fat | 1.4 | 3.6 |
Carbohydrates | 9.5 | 24.5 |
Sugars | 1 | 2.6 |
Fibre | 0.9 | 2.3 |
Protein | 16.2 | 41.7 |
Salt | 0.2 | 0.5 |
Kj | 639 | 1645 |
Kcals | 152 | 391 |
Fat | 5.2 | 13.4 |
Saturated Fat | 1.4 | 3.6 |
Carbohydrates | 9.2 | 23.7 |
Sugars | 0.5 | 1.3 |
Fibre | 0.9 | 2.3 |
Protein | 16.1 | 41.5 |
Salt | 0.4 | 1.0 |
Kj | 642 | 1653 |
Kcals | 153 | 394 |
Fat | 5.2 | 13.4 |
Saturated Fat | 1.4 | 3.6 |
Carbohydrates | 9.4 | 24.2 |
Sugars | 0.8 | 2.1 |
Fibre | 0.9 | 2.3 |
Protein | 16.2 | 41.7 |
Salt | 0.3 | 0.8 |
Kj | 632 | 1627 |
Kcals | 151 | 389 |
Fat | 5.2 | 13.4 |
Saturated Fat | 1.4 | 3.6 |
Carbohydrates | 8.8 | 22.7 |
Sugars | 0.5 | 1.3 |
Fibre | 1 | 2.6 |
Protein | 16.2 | 41.7 |
Salt | 0.2 | 0.5 |
Kj | 634 | 1633 |
Kcals | 151 | 389 |
Fat | 5.3 | 13.6 |
Saturated Fat | 1.5 | 3.9 |
Carbohydrates | 8.7 | 22.4 |
Sugars | 0.5 | 1.3 |
Fibre | 0.9 | 2.3 |
Protein | 16.2 | 41.7 |
Salt | 0.2 | 0.5 |
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt |
All orders are delivered by DPD to the Mainland & Highlands under £100 has a standard delivery charge of £6.99
All orders over £100 are Free.
We have a midnight cutoff so if you order by 12pm:
Monday you will get your order on Wednesday
Tuesday you will get your order on Thursday
Wednesday you will get your order on Friday
Thursday you will get your order on Monday
Friday you will get your order on Monday
We also have a Sunday delivery option available for £8.99