

Chicken Drum Meat (Pots Of Gains)
Chicken Drum Meat (Pots Of Gains)
- Regular price
- £5.50
- Regular price
-
- Sale price
- £5.50
- Unit price
- per
Ingredients
Chicken (98.4%), Spices, Herbs, Breadcrumb (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Yeast Extract, Sugar, Salt, Acids (Citric Acid, Sodium Diacetate), Natural Lemon Flavouring With Other Natural Flavouring (2.8%), Dried Tomato, Yeast Extract, Dried Parsley, Vegetable Oil, Extra Virgin Oil, Water, Lemon Juice, Naturally Preservative - Potassium Metabi Sulphite. (1.6%)
Nutritional Information / Typical Values
Nutrition Per: | Per 100g | Per Serving |
---|---|---|
Kj | 653 | 1035 |
Kcals | 155 | 246 |
Fat | 5 | 7.9 |
Saturated Fat | 1.4 | 2.2 |
Carbohydrates | 1.3 | 2.1 |
Sugars | 0.8 | 1.3 |
Fibre | 0.1 | 0.2 |
Protein | 26.2 | 41.5 |
Salt | 0.5 | 0.8 |
Kj | 653 | 1035 |
Kcals | 155 | 246 |
Fat | 5.1 | 8.1 |
Saturated Fat | 1.4 | 2.2 |
Carbohydrates | 1.1 | 1.7 |
Sugars | 0.3 | 0.5 |
Fibre | 0.1 | 0.2 |
Protein | 26.3 | 41.7 |
Salt | 0.6 | 1.0 |
Kj | 651 | 1032 |
Kcals | 155 | 246 |
Fat | 5 | 7.9 |
Saturated Fat | 1.4 | 2.2 |
Carbohydrates | 1.2 | 1.9 |
Sugars | 0.6 | 1.0 |
Fibre | 0.1 | 0.2 |
Protein | 26.2 | 41.5 |
Salt | 0.5 | 0.8 |
Kj | 648 | 1027 |
Kcals | 154 | 244 |
Fat | 5 | 7.9 |
Saturated Fat | 1.4 | 2.2 |
Carbohydrates | 0.9 | 1.4 |
Sugars | 0 | |
Fibre | 0.0 | |
Protein | 26.2 | 41.5 |
Salt | 0.9 | 1.4 |
All orders are delivered by DPD to the Mainland & Highlands under £100 has a standard delivery charge of £6.99
All orders over £100 are Free.
We have a midnight cutoff so if you order by 12pm:
Monday you will get your order on Wednesday
Tuesday you will get your order on Thursday
Wednesday you will get your order on Friday
Thursday you will get your order on Monday
Friday you will get your order on Monday
We also have a Sunday delivery option available for £8.99