

Chicken Boneless Breast & Quinoa Served With Vegetables
Chicken Boneless Breast & Quinoa Served With Vegetables
- Regular price
- £5.50
- Regular price
-
- Sale price
- £5.50
- Unit price
- per
Boneless Chicken Breast
Lean and skinless succulent chicken breast pieces that are marinated in the choice of your flavour. Chicken breast is excellent choice for people who want to consume fewer calories. It is high in protein and low in fat.
Organic Quinoa
High protein, fibre and many other vitamins and minerals. Quinoa is a gluten free carbohydrate that can help regulate the digestive system and keep you feeling fuller for longer.
What Makes Us Different?
• Freshly made never frozen
• Prepared by our Lions
• Grade A Meats
• Vacuum packed to lock in freshness
• Space saving recyclable trays
• Can freeze meals up to 3 months
• Eat hot or cold
Ingredients
Cooked Quinoa (50.4%), Chicken (37.8%), Mixed Vegetables (11%), Lemon Juice, Acidity Regulator (Citric Acid), Naturally Flavouring Preservative – (Potassium Metabi Sulphite), Sugar, Maltodextrin, Dried Glucose Syrup (Sulphite), Rice Flour, Salt, Colours (Caramel E150A, Paprika Extract), Acidity Regulator (Sodium Diacetate), Modified Starch, (Maize), Herbs, Spices, Yeast Extract (Sulphite), Stabiliser E145, Herb Extract, Spice Extract, Tomato Paste, Water, Spirit Vinegar, Molasses, Modified Maize Starch, Smoke Flavouring, Flavouring, Nutmeg, Natural Flavouring, Vegetable Oil, Extra Virgin Oil.
Nutritional Information / Typical Values
Nutrition Per: | Per 100g | Per Serving |
---|---|---|
Kj | 523 | 1661 |
Kcals | 125 | 397 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.3 | 1.0 |
Carbohydrates | 12.5 | 39.7 |
Sugars | 1.1 | 3.5 |
Fibre | 1.9 | 6.0 |
Protein | 14.6 | 46.4 |
Salt | 0.2 | 0.6 |
Kj | 530 | 1683 |
Kcals | 126 | 400 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.3 | 1.0 |
Carbohydrates | 12.7 | 40.3 |
Sugars | 1.1 | 3.5 |
Fibre | 1.9 | 6.0 |
Protein | 14.7 | 46.7 |
Salt | 0.2 | 0.6 |
Kj | 530 | 1683 |
Kcals | 126 | 400 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.3 | 1.0 |
Carbohydrates | 12.8 | 40.6 |
Sugars | 1.1 | 3.5 |
Fibre | 1.9 | 6.0 |
Protein | 14.7 | 46.7 |
Salt | 0.1 | 0.3 |
Kj | 531 | 1686 |
Kcals | 126 | 400 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.3 | 1.0 |
Carbohydrates | 12.8 | 40.6 |
Sugars | 1.2 | 3.8 |
Fibre | 1.9 | 6.0 |
Protein | 14.6 | 46.4 |
Salt | 0.1 | 0.3 |
Kj | 524 | 1651 |
Kcals | 125 | 394 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.3 | 0.9 |
Carbohydrates | 12.3 | 38.7 |
Sugars | 0.8 | 2.5 |
Fibre | 1.9 | 6.0 |
Protein | 14.7 | 46.3 |
Salt | 0.1 | 0.3 |
Kj | 518 | 1645 |
Kcals | 123 | 391 |
Fat | 1.9 | 6.0 |
Saturated Fat | 0.3 | 1.0 |
Carbohydrates | 11.9 | 37.8 |
Sugars | 0.8 | 2.5 |
Fibre | 1.4 | 4.4 |
Protein | 14.7 | 46.7 |
Salt | 0.3 | 1.0 |
Kj | 524 | 1677 |
Kcals | 125 | 400 |
Fat | 1.8 | 5.8 |
Saturated Fat | 0.3 | 1.0 |
Carbohydrates | 13.2 | 42.2 |
Sugars | 1.6 | 5.1 |
Fibre | 1.9 | 6.1 |
Protein | 14.5 | 46.4 |
Salt | 0.2 | 0.6 |
Kj | 524 | 1664 |
Kcals | 125 | 397 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.3 | 1.0 |
Carbohydrates | 12.3 | 39.1 |
Sugars | 0.8 | 2.5 |
Fibre | 1.9 | 6.0 |
Protein | 14.7 | 46.7 |
Salt | 0.2 | 0.6 |
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt |
All orders are delivered by DPD to the Mainland & Highlands under £100 has a standard delivery charge of £6.99
All orders over £100 are Free.
We have a midnight cutoff so if you order by 12pm:
Monday you will get your order on Wednesday
Tuesday you will get your order on Thursday
Wednesday you will get your order on Friday
Thursday you will get your order on Monday
Friday you will get your order on Monday
We also have a Sunday delivery option available for £8.99