


Boneless Chicken Breast & Couscous Served With Vegetables WL
Boneless Chicken Breast & Couscous Served With Vegetables WL
- Regular price
- £5.50
- Regular price
-
- Sale price
- £5.50
- Unit price
- per
Boneless Chicken Breast
Lean and skinless succulent chicken breast pieces that are marinated in the choice of your flavour. Chicken breast is excellent choice for people who want to consume fewer calories. It is high in protein and low in fat.
Couscous
A light fluffy crushed durum wheat infused with spices from all around the world. The aromatic carbohydrate is packed with variety of flavours. Couscous contains a good level of protein and fibre and low content of fat and salt. Therefore, many people who what to lose weight choose couscous as their preferred carbohydrate.
What Makes Us Different?
- Freshly made never frozen
- Prepared by our Lions
- Grade A Meats
- Vacuum packed to lock in freshness
- Space saving recyclable trays
- Can freeze meals up to 3 months
- Eat hot or cold
Ingredients
Chicken (50.5%), Dried Cous Cous, (Durum Wheat, Semolina), Dried Vegetables (Onions, Carrots, Tomatoes), Salt, Sunflower Seeds, Flavourings (Contains Mixed Spice, Wheat, Barley), Palm Oil, Carrot Powder, Maltodextrin, Clove, Chilli, Fenugreek, Garlic, Celeriac Powder (Celery), Rapeseed Oil, Milk (Dairy), Vegetable Oil (33.7%), Mixed Vegetables, (14.7%), Water, Lemon Juice, Acidity Regulator (Citric Acid), Naturally Flavouring Preservative – (Potassium Metabi Sulphite), Sugar, Maltodextrin, Dried Glucose Syrup (Sulphite), Rice Flour, Colours (Caramel E150A, Paprika Extract), Acidity Regulator (Sodium Diacetate), Modified Starch, (Maize), Herbs, Spices, Dried Tomato, Yeast Extract (Sulphite), Stabiliser E145, Smoked Flavouring, Natural Flavouring, Herb Extract, Spice Extract, Tomato Paste, Spirit Vinegar, Molasses, Flavouring, Nutmeg, Natural Flavouring, Vegetable Oil, Extra Virgin Oil,May Contain Egg.
Nutritional Information / Typical Values
Nutrition Per: | Per 100g | Per Serving |
---|---|---|
Kj | 569 | 1351 |
Kcals | 135 | 321 |
Fat | 1.6 | 3.8 |
Saturated Fat | 0.4 | 1.0 |
Carbohydrates | 11.3 | 26.8 |
Sugars | 1.8 | 4.3 |
Fibre | 1.3 | 3.1 |
Protein | 18.4 | 43.7 |
Salt | 0.4 | 1.0 |
Kj | 578 | 1373 |
Kcals | 137 | 325 |
Fat | 1.7 | 4.0 |
Saturated Fat | 0.4 | 1.0 |
Carbohydrates | 11.6 | 27.6 |
Sugars | 1.8 | 4.3 |
Fibre | 1.4 | 3.3 |
Protein | 18.5 | 43.9 |
Salt | 0.4 | 1.0 |
Kj | 579 | 1375 |
Kcals | 137 | 325 |
Fat | 1.7 | 4.0 |
Saturated Fat | 0.4 | 1.0 |
Carbohydrates | 11.7 | 27.8 |
Sugars | 1.7 | 4.0 |
Fibre | 1.4 | 3.3 |
Protein | 18.5 | 43.9 |
Salt | 0.4 | 1.0 |
Kj | 579 | 1375 |
Kcals | 138 | 328 |
Fat | 1.6 | 3.8 |
Saturated Fat | 0.4 | 1.0 |
Carbohydrates | 11.7 | 27.8 |
Sugars | 1.9 | 4.5 |
Fibre | 1.3 | 3.1 |
Protein | 18.5 | 43.9 |
Salt | 0.4 | 1.0 |
Kj | 570 | 1340 |
Kcals | 135 | 317 |
Fat | 1.7 | 4.0 |
Saturated Fat | 0.4 | 0.9 |
Carbohydrates | 11 | 25.9 |
Sugars | 1.3 | 3.1 |
Fibre | 1.3 | 3.1 |
Protein | 18.6 | 43.7 |
Salt | 0.3 | 0.7 |
Kj | 562 | 1335 |
Kcals | 133 | 316 |
Fat | 1.7 | 4.0 |
Saturated Fat | 0.4 | 1.0 |
Carbohydrates | 10.4 | 24.7 |
Sugars | 1.4 | 3.3 |
Fibre | 0.7 | 1.7 |
Protein | 18.5 | 43.9 |
Salt | 0.6 | 1.4 |
Kj | 569 | 1366 |
Kcals | 135 | 324 |
Fat | 1.6 | 3.8 |
Saturated Fat | 0.4 | 1.0 |
Carbohydrates | 12.2 | 29.3 |
Sugars | 2.4 | 5.8 |
Fibre | 1.3 | 3.1 |
Protein | 18.3 | 43.9 |
Salt | 0.5 | 1.2 |
Kj | 570 | 1354 |
Kcals | 135 | 321 |
Fat | 1.7 | 4.0 |
Saturated Fat | 0.4 | 1.0 |
Carbohydrates | 11 | 26.1 |
Sugars | 1.3 | 3.1 |
Fibre | 1.3 | 3.1 |
Protein | 18.5 | 43.9 |
Salt | 0.5 | 1.2 |
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt |
All orders are delivered by DPD to the Mainland & Highlands under £100 has a standard delivery charge of £6.99
All orders over £100 are Free.
We have a midnight cutoff so if you order by 12pm:
Monday you will get your order on Wednesday
Tuesday you will get your order on Thursday
Wednesday you will get your order on Friday
Thursday you will get your order on Monday
Friday you will get your order on Monday
We also have a Sunday delivery option available for £8.99