

Boneless Chicken Breast & Brown Pasta Served With Vegetables
Boneless Chicken Breast & Brown Pasta Served With Vegetables
- Regular price
- £5.50
- Regular price
-
- Sale price
- £5.50
- Unit price
- per
Boneless Chicken Breast
Lean and skinless succulent chicken breast pieces that are marinated in the choice of your flavour. Chicken breast is excellent choice for people who want to consume fewer calories. It is high in protein and low in fat.
Brown Pasta
An Italian style saucy tomato and herb base sauce that is cooked with fusilli whole wheat pasta. It is a good source of energy containing lower calories and carbohydrates but high fibre and nutrients. It helps to keep you fuller for longer, supports the digestive health.
Brown Pasta is a better option then white pasta for losing weight.
What Makes Us Different?
- Freshly made never frozen
- Prepared by our Lions
- Grade A Meats
- Vacuum packed to lock in freshness
- Space saving recyclable trays
- Can freeze meals up to 3 months
- Eat hot or cold
Ingredients
100% Durum Whole Wheat, Semolina, Tomato, Concentrated Tomato Puree, Onion, Water, Sugar, Garlic Puree, Basil, Chilli Powder, Vegetable Stock (Yeast Extract, Carrot Juice Concentrate, Mushroom Juice Concentrate, Flavouring, Onion Juice Concentrate) (50.4%), Chicken (37.8%), Mixed Vegetables (11%), Water, Lemon Juice, Acidity Regulator (Citric Acid), Naturally Flavouring Preservative – (Potassium Metabi Sulphite), Sugar, Maltodextrin, Dried Glucose Syrup (Sulphite), Rice Flour, Colours (Caramel E150A, Paprika Extract), Acidity Regulator (Sodium Diacetate), Modified Starch, (Maize),Spices, Dried Tomato, Yeast Extract (Sulphite), Stabiliser E145, Smoked Flavouring, Natural Flavouring, Herb Extract, Spice Extract, Sugar, Tomato Paste, Spirit Vinegar, Molasses, Modified Maize Starch, Flavouring, Nutmeg, Natural Flavouring, Vegetable Oil, Extra Virgin Oil.
Nutritional Information / Typical Values
Nutrition Per: | Per 100g | Per Serving |
---|---|---|
Kj | 857 | 2721 |
Kcals | 204 | 648 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.4 | 1.3 |
Carbohydrates | 28 | 88.9 |
Sugars | 2.1 | 6.7 |
Fibre | 0.5 | 1.6 |
Protein | 16.4 | 52.1 |
Salt | 0.4 | 1.3 |
Kj | 864 | 2743 |
Kcals | 206 | 654 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.4 | 1.3 |
Carbohydrates | 28.2 | 89.5 |
Sugars | 2.1 | 6.7 |
Fibre | 0.5 | 1.6 |
Protein | 16.4 | 52.1 |
Salt | 0.3 | 1.0 |
Kj | 864 | 2743 |
Kcals | 206 | 654 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.4 | 1.3 |
Carbohydrates | 28.2 | 89.5 |
Sugars | 2.1 | 6.7 |
Fibre | 0.5 | 1.6 |
Protein | 16.4 | 52.1 |
Salt | 0.3 | 1.0 |
Kj | 854 | 2711 |
Kcals | 203 | 645 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.4 | 1.3 |
Carbohydrates | 27.5 | 87.3 |
Sugars | 2.2 | 7.0 |
Fibre | ||
Protein | 16.5 | 52.4 |
Salt | 0.3 | 1.0 |
Kj | 867 | 2753 |
Kcals | 207 | 657 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.4 | 1.3 |
Carbohydrates | 28.2 | 89.5 |
Sugars | 2.6 | 8.3 |
Fibre | 0 | 0.0 |
Protein | 16.5 | 52.4 |
Salt | 0.3 | 1.0 |
Kj | 862 | 2737 |
Kcals | 205 | 651 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.4 | 1.3 |
Carbohydrates | 28.1 | 89.2 |
Sugars | 1.8 | 5.7 |
Fibre | 0.5 | 1.6 |
Protein | 16.4 | 52.1 |
Salt | 0.5 | 1.6 |
Kj | 855 | 2736 |
Kcals | 204 | 653 |
Fat | 1.8 | 5.8 |
Saturated Fat | 0.4 | 1.3 |
Carbohydrates | 28.5 | 91.2 |
Sugars | 2.6 | 8.3 |
Fibre | 0.5 | 1.6 |
Protein | 16.3 | 52.2 |
Salt | 0.4 | 1.3 |
Kj | 858 | 2724 |
Kcals | 204 | 648 |
Fat | 1.8 | 5.7 |
Saturated Fat | 0.4 | 1.3 |
Carbohydrates | 27.8 | 88.3 |
Sugars | 1.8 | 5.7 |
Fibre | 0.5 | 1.6 |
Protein | 16.4 | 52.1 |
Salt | 0.4 | 1.3 |
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt |
All orders are delivered by DPD to the Mainland & Highlands under £100 has a standard delivery charge of £6.99
All orders over £100 are Free.
We have a midnight cutoff so if you order by 12pm:
Monday you will get your order on Wednesday
Tuesday you will get your order on Thursday
Wednesday you will get your order on Friday
Thursday you will get your order on Monday
Friday you will get your order on Monday
We also have a Sunday delivery option available for £8.99