

6 Chicken Wings & Brown Pasta Served With Vegetables
6 Chicken Wings & Brown Pasta Served With Vegetables
- Regular price
- £6.50
- Regular price
-
- Sale price
- £6.50
- Unit price
- per
6 Chicken Wings
Succulent meat on the bone cooked in a custom-made oven and grilled to perfection. Our 3 joint buffalo wings are not like the ones you received at pubs and restaurants where your looking for the chicken, these mighty wings are marinated 24 hours before being cooked.
Wings maybe considered as an unhealthy option however rest assured we at Lions Nutrition grill all meats so that the fat that you are consuming is from the meat.
The crispy grilled skin married with the soft and juicy tender meat from the inside really does cause an explosion of flavours in your mouth. It’s hard to believe that you are eating something that tastes so good and is healthy. Don’t feel guilty and indulge in these flavoursome wings.
Brown Pasta
An Italian style saucy tomato and herb base sauce that is cooked with fusilli whole wheat pasta. It is a good source of energy containing lower calories and carbohydrates but high fibre and nutrients. It helps to keep you fuller for longer, supports the digestive health.
Brown Pasta is a better option then white pasta for losing weight.
What Makes Us Different?
- Freshly made never frozen
- Prepared by our Lions
- Grade A Meats
- Vacuum packed to lock in freshness
- Space saving recyclable trays
- Can freeze meals up to 3 months
- Eat hot or cold
Ingredients
Chicken Wings (72.5%), 100% Durum Whole Wheat, Semolina, Tomato, Concentrated Tomato Puree, Onion, Water, Sugar, Salt, Garlic Puree, Basil, Chilli Powder, Vegetable Stock (Yeast Extract, Carrot Juice Concentrate, Mushroom Juice Concentrate, Flavouring, Onion Juice Concentrate) (22.3%), Mixed Vegetables (4.9%), Lemon Juice, Acidity Regulator (Citric Acid), Naturally Flavouring Preservative – (Potassium Metabi Sulphite), Maltodextrin, Dried Glucose Syrup (Sulphite), Rice Flour, Colours (Caramel E150A, Paprika Extract), Acidity Regulator (Sodium Diacetate), Spices, Dried Tomato, Yeast Extract (Sulphite), Stabiliser E145, Smoked Flavouring, Natural Flavouring, Herb Extract, Spice Extract, Tomato Paste, Spirit Vinegar, Molasses, Modified Maize Starch, Flavouring, Nutmeg, Natural Flavouring, Vegetable Oil, Extra Virgin Oil.
Nutritional Information / Typical Values
Nutrition Per: | Per 100g | Per Serving |
---|---|---|
Kj | 816 | 5855 |
Kcals | 196 | 1406 |
Fat | 8.2 | 58.8 |
Saturated Fat | 2.3 | 16.5 |
Carbohydrates | 14.2 | 101.9 |
Sugars | 2.5 | 17.9 |
Fibre | 0.4 | 2.9 |
Protein | 14.8 | 106.2 |
Salt | 0.6 | 4.3 |
Kj | 813 | 5833 |
Kcals | 195 | 1399 |
Fat | 8.3 | 59.6 |
Saturated Fat | 2.3 | 16.5 |
Carbohydrates | 14.1 | 101.2 |
Sugars | 2.5 | 17.9 |
Fibre | 0.2 | 1.4 |
Protein | 14.8 | 106.2 |
Salt | 0.6 | 4.3 |
Kj | 819 | 5876 |
Kcals | 196 | 1406 |
Fat | 8.3 | 59.6 |
Saturated Fat | 2.3 | 16.5 |
Carbohydrates | 14.3 | 102.6 |
Sugars | 2.8 | 20.1 |
Fibre | 0.2 | 1.4 |
Protein | 14.8 | 106.2 |
Salt | 0.6 | 4.3 |
Kj | 817 | 5862 |
Kcals | 196 | 1406 |
Fat | 8.2 | 58.8 |
Saturated Fat | 2.3 | 16.5 |
Carbohydrates | 14.3 | 102.6 |
Sugars | 2.4 | 17.2 |
Fibre | 0.4 | 2.9 |
Protein | 14.8 | 106.2 |
Salt | 0.7 | 5.0 |
Kj | 814 | 5840 |
Kcals | 195 | 1399 |
Fat | 8.2 | 58.8 |
Saturated Fat | 2.3 | 16.5 |
Carbohydrates | 14.1 | 101.2 |
Sugars | 2.4 | 17.2 |
Fibre | 0.5 | 3.6 |
Protein | 14.8 | 106.2 |
Salt | 0.6 | 4.3 |
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt |
All orders are delivered by DPD to the Mainland & Highlands under £100 has a standard delivery charge of £6.99
All orders over £100 are Free.
We have a midnight cutoff so if you order by 12pm:
Monday you will get your order on Wednesday
Tuesday you will get your order on Thursday
Wednesday you will get your order on Friday
Thursday you will get your order on Monday
Friday you will get your order on Monday
We also have a Sunday delivery option available for £8.99