

3 Buffalo Chicken Wings & Organic Quinoa Served With Vegetables
3 Buffalo Chicken Wings & Organic Quinoa Served With Vegetables
- Regular price
- £5.50
- Regular price
-
- Sale price
- £5.50
- Unit price
- per
3 Chicken Wings
Succulent meat on the bone cooked in a custom-made oven and grilled to perfection. Our 3 joint buffalo wings are not like the ones you received at pubs and restaurants where your looking for the chicken, these mighty wings are marinated 24 hours before being cooked.
Wings maybe considered as an unhealthy option however rest assured we at Lions Nutrition grill all meats so that the fat that you are consuming is from the meat.
The crispy grilled skin married with the soft and juicy tender meat from the inside really does cause an explosion of flavours in your mouth. It’s hard to believe that you are eating something that tastes so good and is healthy. Don’t feel guilty and indulge in these flavoursome wings.
Organic Quinoa
High protein, fibre and many other vitamins and minerals. Quinoa is a gluten free carbohydrate that can help regulate the digestive system and keep you feeling fuller for longer.
What Makes Us Different?
- Freshly made never frozen
- Prepared by our Lions
- Grade A Meats
- Vacuum packed to lock in freshness
- Space saving recyclable trays
- Can freeze meals up to 3 months
- Eat hot or cold
Ingredients
Chicken Wings (55.5%), Cooked Quinoa (36.1%), Mixed Vegetables (7.9%), Water, Lemon Juice, Acidity Regulator (Citric Acid), Naturally Flavouring Preservative – (Potassium Metabi Sulphite), Sugar, Maltodextrin, Dried Glucose Syrup (Sulphite), Rice Flour, Salt, Colours (Caramel E150A, Paprika Extract), Acidity Regulator (Sodium Diacetate), Dried Onion, Spices, Dried Tomato, Yeast Extract (Sulphite), Stabiliser E145, Smoked Flavouring, Natural Flavouring, Herb Extract, Spice Extract, Tomato Paste, Spirit Vinegar, Molasses, Modified Maize Starch, Flavouring, Nutmeg, Natural Flavouring, Vegetable Oil, Extra Virgin Oil.
Nutritional Information / Typical Values
Nutrition Per: | Per 100g | Per Serving |
---|---|---|
Kj | 613 | 2719 |
Kcals | 147 | 652 |
Fat | 6.7 | 29.7 |
Saturated Fat | 1.7 | 7.5 |
Carbohydrates | 9.8 | 43.5 |
Sugars | 2 | 8.9 |
Fibre | 1.2 | 5.3 |
Protein | 11.7 | 51.9 |
Salt | 0.4 | 1.8 |
Kj | 624 | 2767 |
Kcals | 150 | 665 |
Fat | 6.7 | 29.7 |
Saturated Fat | 1.7 | 7.5 |
Carbohydrates | 10.6 | 47.0 |
Sugars | 1.9 | 8.4 |
Fibre | 1.5 | 6.7 |
Protein | 11.7 | 51.9 |
Salt | 0.4 | 1.8 |
Kj | 619 | 2730 |
Kcals | 149 | 657 |
Fat | 6.7 | 29.5 |
Saturated Fat | 1.8 | 7.9 |
Carbohydrates | 10.2 | 45.0 |
Sugars | 1.8 | 7.9 |
Fibre | 1.5 | 6.6 |
Protein | 11.8 | 52.0 |
Salt | 0.4 | 1.8 |
Kj | 622 | 2759 |
Kcals | 149 | 661 |
Fat | 6.7 | 29.7 |
Saturated Fat | 1.7 | 7.5 |
Carbohydrates | 10.5 | 46.6 |
Sugars | 1.8 | 8.0 |
Fibre | 1.5 | 6.7 |
Protein | 11.7 | 51.9 |
Salt | 0.5 | 2.2 |
Kj | 618 | 2741 |
Kcals | 148 | 656 |
Fat | 6.7 | 29.7 |
Saturated Fat | 1.7 | 7.5 |
Carbohydrates | 10.2 | 45.2 |
Sugars | 1.8 | 8.0 |
Fibre | 1.6 | 7.1 |
Protein | 11.7 | 51.9 |
Salt | 0.4 | 1.8 |
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt | ||
Kj | ||
Kcals | ||
Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Fibre | ||
Protein | ||
Salt |
All orders are delivered by DPD to the Mainland & Highlands under £100 has a standard delivery charge of £6.99
All orders over £100 are Free.
We have a midnight cutoff so if you order by 12pm:
Monday you will get your order on Wednesday
Tuesday you will get your order on Thursday
Wednesday you will get your order on Friday
Thursday you will get your order on Monday
Friday you will get your order on Monday
We also have a Sunday delivery option available for £8.99